Central Bank of India Apprentice Recruitment 2026 Apply Online: Central Bank of India has announce recruitment of Apprentices for 2026–27 financial year under the Apprentices Act, 1961. The bank aims to fill 4,500 apprentice training position across various location.
Official notification publish on 12 June 2026. Interested Applicants submit online application from 12 June 2026 to 22 June 2026. Application fee must paid within the same period.
As per schedule release by bank, online examination for apprentice selection is expected to take place during first week of July 2026.
Summary for Central Bank of India Apprentice Recruitment 2026
| WhatsApp Channel | : | Join Now |
| Announcement Date | : | 12 June, 2026 |
| Organization Name | : | Central Bank of India |
| Total Number of Vacancies | : | 4500 |
| Post Name | : | Apprentice |
| Duration of Training | : | 12 Months |
| Monthly Stipend | : | Rs. 15,000 per month |
| Last Date to Apply | : | 22 June 2026 |
| Application Mode | : | Online |
| Official Website | : | https://centralbank.bank.in/ |
Central Bank of India Apprentice Recruitment 2026 Application Fees
| Category | Total Fees |
|---|---|
| General/EWS/OBC (Male) | Rs. 944/- |
| General/EWS/OBC (Female) | Rs. 708/- |
| SC/ST (Male/Female)/ PWD/ Transgender | Rs. 236/- |
| Payment Mode | Online |
Also Read: Rajasthan RSSB Computer Instructor Recruitment 2026 Apply Online
Vacancy Details – Central Bank of India Apprentice Recruitment 2026
Total of 4,500 apprentice position announce under this recruitment. These vacancies are spread across 36 States,& Union Territories of India. Applicants refer to vacancy table below to view detail distribution of seats according to different categories.
| State/UT | Training Seats | SC | ST | OBC | EWS | UR | VI | HI | OH | ID |
| Andaman & Nicobar Islands (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andhra Pradesh | 128 | 20 | 9 | 35 | 13 | 51 | 2 | 1 | 1 | 1 |
| Arunachal Pradesh | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Assam | 118 | 8 | 14 | 32 | 12 | 52 | 1 | 2 | 1 | 1 |
| Bihar | 433 | 69 | 4 | 117 | 43 | 200 | 4 | 4 | 5 | 4 |
| Chandigarh (UT) | 9 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Chhattisgarh | 114 | 14 | 36 | 7 | 11 | 46 | 1 | 1 | 1 | 2 |
| Dadra & Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daman & Diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delhi | 97 | 15 | 7 | 26 | 10 | 39 | 1 | 1 | 1 | 1 |
| Goa | 28 | 1 | 3 | 5 | 3 | 16 | 1 | 0 | 0 | 0 |
| Gujarat | 305 | 21 | 46 | 82 | 31 | 125 | 3 | 3 | 3 | 3 |
| Haryana | 137 | 26 | 0 | 37 | 14 | 60 | 1 | 2 | 2 | 1 |
| Himachal Pradesh | 55 | 14 | 2 | 11 | 6 | 22 | 1 | 0 | 0 | 1 |
| Jammu & Kashmir (UT) | 13 | 1 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 0 |
| Jharkhand | 87 | 10 | 23 | 10 | 9 | 35 | 1 | 1 | 1 | 1 |
| Karnataka | 105 | 17 | 7 | 28 | 11 | 42 | 1 | 1 | 1 | 1 |
| Kerala | 116 | 12 | 1 | 31 | 12 | 60 | 1 | 2 | 1 | 0 |
| Lakshadweep (UT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madhya Pradesh | 459 | 69 | 92 | 69 | 46 | 183 | 5 | 5 | 5 | 3 |
| Maharashtra | 586 | 59 | 53 | 158 | 59 | 257 | 6 | 5 | 6 | 6 |
| Manipur | 7 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Meghalaya | 8 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nagaland | 7 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Odisha | 103 | 16 | 23 | 12 | 10 | 42 | 1 | 1 | 1 | 1 |
| Puducherry (UT) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Punjab | 142 | 41 | 0 | 30 | 14 | 57 | 1 | 1 | 2 | 2 |
| Rajasthan | 170 | 29 | 22 | 34 | 17 | 68 | 1 | 2 | 2 | 2 |
| Sikkim | 15 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 1 |
| Tamil Nadu | 202 | 38 | 2 | 55 | 20 | 87 | 2 | 2 | 2 | 2 |
| Telangana | 100 | 16 | 7 | 27 | 10 | 40 | 1 | 1 | 1 | 1 |
| Tripura | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Uttar Pradesh | 580 | 122 | 6 | 157 | 58 | 237 | 6 | 6 | 6 | 5 |
| Uttarakhand | 41 | 7 | 1 | 5 | 4 | 24 | 0 | 1 | 0 | 1 |
| West Bengal | 315 | 72 | 16 | 69 | 32 | 126 | 3 | 3 | 3 | 4 |
| Total | 4500 | 701 | 393 | 1049 | 454 | 1903 | 45 | 45 | 45 | 45 |
Central Bank of India Apprentice Recruitment 2026 Eligibility
Candidates interested in apply for Central Bank of India Apprentice Recruitment, first verify that they satisfy all require eligibility condition. Key eligibility requirements are outlined below:
Age limit (As on 31/5/2026)
The minimum age is 20 to 28 years,and Candidates should be born between 31.05.1998 and 31.05.2006 as per the cut off date.
Qualification:
- Graduate degree in any discipline from recognized university.
- Graduation should be completed with passing certificate obtained after 1.01.2021
Exam Pattern – Central Bank of India Apprentice Recruitment 2026
The examination will cover five subjects,& will include total of 100 multiple choice questions carrying 100 marks.
- Total Questions: 100
- Maximum Marks: 100
- Exam Duration: 60 minutes
- Negative Marking: Not applicable
| Sr. No. | Name of the Test | No. of Questions | Maximum Marks | Duration | Medium of Test |
| 1 | General/Financial Awareness | 20 | 20 | 60 Minutes | English/Hindi |
| 2 | Quantitative & Reasoning Aptitude | 20 | 20 | 60 Minutes | English/Hindi |
| 3 | Computer Knowledge | 20 | 20 | 60 Minutes | English/Hindi |
| 4 | General English | 20 | 20 | 60 Minutes | English |
| 5 | Central Bank of India Products & Services | 20 | 20 | 60 Minutes | English |
| Total | — | 100 | 100 | 60 Minutes | — |
Also Read: CSIR NPL Technician Recruitment 2026 Notification for 20 Posts
Salary – Central Bank of India Apprentice Recruitment 2026
| Central Bank of India Apprentice Salary | |
| Branch | Amount |
| Rural/Semi-Urban branches | Rs 15,000/- |
| Urban branches | |
| Metro branches | |
How to Apply for Central Bank of India Apprentice Recruitment 2026
How to Apply for Central Bank of India Apprentice Recruitment 2026
Step 1: Visit the NATS portal,and complete registration process at https://nats.education.gov.in.
Step 2: Sign in to your NATS account and submit your application for the Central Bank of India Apprentice recruitment notification.
*Step* 3: Save Enrolment ID generated after successful registration, as it will be required during subsequent stages of the recruitment process.
Step 4: Once the NATS application is submitted, monitor your registered email address for a communication from BFSI SSC.
Step 5: Open BFSI SSC portal through link provided in the email and finish registration process by entering the necessary personal details,category information,and preferre district choice.
*Step 6: Upload all require documents,including your recent photograph and signature,according to specified guidelines.
Step 7: Complete payment of prescribe application,or examination fee using available online payment option.
Step 8: Review every detail entere in application form carefully to ensure accuracy.
*Step 9: Submit complete application form,& keep copy of confirmation page by download or printing it for future use.
Step 10: Stay updated by regularly checking your email inbox,and official recruitment website for announcements,exam details,and further instructions.
Central Bank of India Apprentice Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Opening Date for Online Registration | 12-06-2026 |
| Closing Date for Online Registration | 22-06-2026 |
| Payment of Application Fee | 12-06-2026 to 22-06-2026 |
| Date of Online Examination (Tentative) | 1st Week of July 2026 |
Important Links
| Central Bank of India Apprentice Recruitment 2026 Notification | Notification |
| Central Bank of India Apprentice Recruitment 2026 Registration (NATS Portal)- Step-1 | NATS Portal |
| Central Bank of India Apprentice Recruitment 2026 Apply Online (BFSI SSC Portal)- Step-2 | BFSI SSC |
| Central Bank of India Official Website | Cental Bank |